![]() |
||||||
|
| Home » Vacation Rentals » Oak Island » Yanchaville |
![]() This newly renovated 3-bedroom, 2-bath beach cottage has everything you could want in an island dream house and more! Yanchaville is located on a quiet dead-end street, just 200 feet from the Ocean Crest Pier and beach access. You'll love the proximity to the pier because there you have restrooms and a small convenience store for buying snacks and drinks while at the beach, plus a charming gourmet restaurant for dining out. Rental includes pier permit for those that enjoy fishing and a beach buggy to haul your stuff. This vacationer's dream house has everything to make your stay pleasurable and comfortable. Bask in the designer-decoreated interior, a light, bright color scheme with modern furniture and dramatic artwork throughout. The master bedroom has a king-sized bed. The 2nd bedroom has a queen, and the bunkroom has 2 sets of bunk beds. The living room has a queen-size sleeper sofa. Every room has a ceiling fan and a CCTV. For your entertainment pleasure, there's extended cable service, 4 DVD's, 3 VCR's, a stereo system with tape and CD player, and an additional CD player. For your convenience, there is high-speed internet access, books, puzzles, games, movies, and CD's. The gourmet kitchen has new stainless steel appliances including icemaker, microwave, dishwasher, and many small appliances. The large screened-in porch has a dining table with 4 chairs, a glider, and a rocking chair. The outdoor deck has a rocking chair and 3 comfy chairs. Outside there is covered parking for several cars and an enclosed outside shower with hot and cold water. There is also a convenient clothes line for hanging wet towels and swimsuits. The large backyard has a marsh view and large oak trees. Your dog will feel welcome with a 13 x 7.5 ft dog pen, so your pooch can run, play, and nap in the shade. If you're in the mood for a cookout, there is a charcoal grill and a picnic table. Come here for the fun and the time of your life! |
Yanchaville 201 East 14Th Place Oak Island, NC 28465 3 Bedroom / 2 Bath Beachwalk
|
| Available Check-In Dates | Price & Booking |
| Sunday, January 11, 2009 for 1 week | $690Book It |
| Sunday, January 18, 2009 for 1 week | $690Book It |
| Sunday, January 25, 2009 for 1 week | $690Book It |
| Sunday, February 01, 2009 for 1 week | $690Book It |
| Sunday, February 08, 2009 for 1 week | $690Book It |
| Sunday, February 15, 2009 for 1 week | $690Book It |
| Sunday, February 22, 2009 for 1 week | $690Book It |
| Sunday, March 01, 2009 for 1 week | $690Book It |
| Sunday, March 08, 2009 for 1 week | $690Book It |
| Sunday, March 15, 2009 for 1 week | $690Book It |
| Sunday, March 22, 2009 for 1 week | $865Book It |
| Sunday, March 29, 2009 for 1 week | $865Book It |
| Sunday, April 05, 2009 for 1 week | $865Book It |
| Sunday, April 12, 2009 for 1 week | $865Book It |
| Sunday, April 19, 2009 for 1 week | $865Book It |
| Sunday, April 26, 2009 for 1 week | $865Book It |
| Sunday, May 03, 2009 for 1 week | $865Book It |
| Sunday, May 10, 2009 for 1 week | $865Book It |
| Sunday, May 24, 2009 for 1 week | $925Book It |
| Sunday, May 31, 2009 for 1 week | $925Book It |
| Sunday, June 07, 2009 for 1 week | $1,105Book It |
| Sunday, June 14, 2009 for 1 week | $1,105Book It |
| Sunday, June 21, 2009 for 1 week | $1,255Book It |
| Sunday, July 05, 2009 for 1 week | $1,255Book It |
| Sunday, July 12, 2009 for 1 week | $1,255Book It |
| Sunday, July 19, 2009 for 1 week | $1,255Book It |
| Sunday, July 26, 2009 for 1 week | $1,105Book It |
| Sunday, August 09, 2009 for 1 week | $1,105Book It |
| Sunday, August 16, 2009 for 1 week | $1,005Book It |
| Sunday, August 23, 2009 for 1 week | $1,005Book It |
| Sunday, August 30, 2009 for 1 week | $865Book It |
| Sunday, September 06, 2009 for 1 week | $865Book It |
| Sunday, September 13, 2009 for 1 week | $865Book It |
| Sunday, September 20, 2009 for 1 week | $865Book It |
| Sunday, September 27, 2009 for 1 week | $865Book It |
| Sunday, October 04, 2009 for 1 week | $865Book It |
| Sunday, October 11, 2009 for 1 week | $865Book It |
| Sunday, October 18, 2009 for 1 week | $865Book It |
| Sunday, October 25, 2009 for 1 week | $690Book It |
| Sunday, November 01, 2009 for 1 week | $690Book It |
| Sunday, November 08, 2009 for 1 week | $690Book It |
| Sunday, November 15, 2009 for 1 week | $690Book It |
| Sunday, November 22, 2009 for 1 week | $690Book It |
| Sunday, November 29, 2009 for 1 week | $690Book It |
| Sunday, December 06, 2009 for 1 week | $690Book It |
| Sunday, December 13, 2009 for 1 week | $690Book It |
| Sunday, December 20, 2009 for 1 week | $690Book It |
| Sunday, December 27, 2009 for 1 week | $690Book It |
| 1.43s-1/7/2009 10:09:01 AM |
|